
SILLIKONTTORIN 3KG/1,5KG GARLICHERING
6411440021236
Material code: | 6411440021236 |
EAN code: | 6411440021236 |
Sales unit: | ST |
Sales amount: | 1.0 ST |
Manufacturer/Supplier: | Suomen Sillikonttori Oy |
Unit conversions
Availability: |
Product details
Origin of product
Country of manufacture | Finland |
Catch area | 27: Atlantic, Northeast |
Nutritional properties
Contains allergen(s) |
Eggs and their derivates
Mustard or their derivates Fish and their derivates |
Energy content (kJ) | 916 kJ |
Energy content (kcal) | 219 kcal |
fat, total | Approximately 11 g |
Carbohydrates | Approximately 18 g |
Protein | Approximately 11.90 g |
Other
Full description (Fin) | SILLIKONTTORIN 3KG/1,5KG VALKOSIPULISILLI |
Full description (Swe) | SILLIKONTTORIN 3KG/1,5KG VITLÖKSILL |
Full description (Eng) | SILLIKONTTORIN 3KG/1,5KG GARLICHERING |
Packaging type code | Bucket |
Supplier identification code | 2123 |
Minimum storage handling temperature | 2 °C |
Maximum storage handling temperature | 4 °C |
Always check the product information on the packaging.