
BOY 3,0/1,6KG MATJES HERRING FILLET MSC
6431601621211
Material code: | 6431601621211 |
EAN code: | 6431601621211 |
Sales unit: | ST |
Sales amount: | 1.0 ST |
Manufacturer/Supplier: | Orkla Foods Finland Oy |
Unit conversions
Availability: |
Product details
Origin of product
Country of manufacture | Finland |
Last processing | Finland |
Catch area | 27: Atlantic, Northeast |
Production method | Marine Fishery |
Genetically modified code | Free from |
Nutritional properties
Contains allergen(s) | Fish and their derivates |
Free from allergen(s) |
Eggs and their derivates
Wheat and their derivates Milk and their derivates |
Contains | Omega 3 Fatty Acids |
Free From |
Gluten
Lactose |
High | Sodium Salt |
Energy content (kJ) | 950 kJ |
Energy content (kcal) | 230 kcal |
fat, total | Approximately 16.00000 g |
fatty acids, total saturated | Approximately 4.00000 g |
Carbohydrates | Approximately 10.00000 g |
Protein | Approximately 11.00000 g |
Salt | Approximately 7.00000 g |
Sugar per litre (g) | 0 g/l |
Other
Full description (Fin) | BOY 3,0/1,6KG MATJESSILLIFILE MSC |
Full description (Swe) | BOY 3,0/1,6KG MATJESSILLFILÉ MSC |
Full description (Eng) | BOY 3,0/1,6KG MATJES HERRING FILLET MSC |
Packaging label | Marine Stewardship Council Label |
Supplier identification code | 5621211 |
Preparation | Ready to eat |
Preparation instructions (Fin) | Valmis nautittavaksi. |
Preparation instructions (Swe) | Färdig att äta. |
pH | 0 pH |
Minimum storage handling temperature | 0 °C |
Maximum storage handling temperature | 6 °C |
Always check the product information on the packaging.