
ATRIA WILHELM 200G 88% ROASTED CHILIWURST
6407880080698
Material code: | 6407880080698 |
EAN code: | 6407880080803 |
Sales unit: | ZVL |
Sales amount: | 48.0 ST |
Manufacturer/Supplier: | Atria Suomi Oy |
Unit conversions
Availability: |
Product details
Origin of product
Country of manufacture | Finland |
Nutritional properties
Contains allergen(s) | Does not contain declaration obligatory allergens |
Free From |
Lactose
Gluten |
Energy content (kJ) | 1278 kJ |
Energy content (kcal) | 309 kcal |
fat, total | Approximately 28 g |
fatty acids, total saturated | Approximately 10 g |
Carbohydrates | Approximately 1.40 g |
Carbohydrates of which sug. | Approximately 0.60 g |
fibre | Approximately 0.20 g |
Protein | Approximately 13 g |
Salt | Approximately 2 g |
Carbohydrates of which lact. | Approximately 0 g |
Other
Full description (Fin) | Atria Wilhelm 200g 88% Paahdettu Chiliwurst |
Full description (Swe) | Atria Wilhelm 200g 88% Rostad Chiliwurst |
Full description (Eng) | Atria Wilhelm 200g 88% Roasted Chiliwurst |
Packaging label | Goods from Finland Blue Swan |
Packaging type code | Packed, unspecified |
Supplier identification code | 8069 |
Minimum storage handling temperature | 5 °C |
Maximum storage handling temperature | 8 °C |
Always check the product information on the packaging.