
Ryhmä Hau maito- ja valkosuklaayllätysmuna 20g
80578604
Material code: | 80578604 |
EAN code: | 8436549487415 |
Sales unit: | ME1 |
Sales amount: | 48.0 ST |
Manufacturer/Supplier: | Prescott Oy |
Product type: | Stock product |
Availability: |
Product details
Origin of product
Country of manufacture | Italy |
Genetically modified code | Free from |
Nutritional properties
Contains allergen(s) |
Lactose
Soybeans and its derivatives |
Free from allergen(s) |
Cereals containing gluten and its derivatives
Crustaceans and their derivatives Eggs and their derivatives in the product Fish and their derivatives in the product, Milk and its derivatives Celery or its derivatives Mustard or its derivatives Sesame seeds or its derivatives Dioxide and Sulphites in the product, Lupine and their derivatives in the product, Molluscs and its derivatives |
May contain allergen(s) |
Tree nuts and its derivatives
Peanuts and its derivatives |
Energy content (kJ) | 2095 kJ |
Energy content (kcal) | 500 kcal |
fat, total | 32 g |
fatty acids, total saturated | 20 g |
Carbohydrates | 58 g |
fibre | 1.1 g |
Protein | 5.7 g |
Salt | 0.21 g |
Other
Brand Name | Ryhmä Hau |
Full description (Fin) | Ryhmä Hau maito- ja valkosuklaayllätysmuna 20g |
Full description (Swe) | Paw Patrol mjölk- och vitchoklad överraskningsägg 20g |
Full description (Eng) | Paw Patrol milk and white chocolate surprise egg 20g |
Packaging type code | Packed, unspecified |
Supplier identification code | MDRH20 |
Minimum storage handling temperature | 18 °C |
Maximum storage handling temperature | 22 °C |
Information on the production phase
Last processing | Italy |
Always check the product information on the packaging.