
CASTELLO 1,3 KG BLACK SINIHOMEJUUSTO
95760466883088
Material code: | 95760466883088 |
EAN code: | 0200090351628 |
Sales unit: | ME1 |
Sales amount: | 1.0 ST |
Manufacturer/Supplier: | Arla Oy |
Product type: | Order product |
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager
Availability: |
Product details
Origin of product
Country of manufacture | Denmark |
Nutritional properties
Contains allergen(s) | Milk and its derivatives |
Contains | Milk |
Energy content (kJ) | 1384 kJ |
Energy content (kcal) | 334 kcal |
fat, total |
Noin 29
g Approximately 29 g |
fatty acids, total saturated |
Noin 19
g Approximately 19 g |
Carbohydrates |
Noin 0
g Approximately 0 g |
Protein |
Noin 17
g Approximately 17 g |
Salt |
Noin 2
g Approximately 2 g |
Other
Full description (Fin) | Castello 1,3 kg Black sinihomejuusto |
Full description (Swe) | Castello 1,3 kg Black blåmögelost |
Full description (Eng) | Castello 1,3 kg Black blue mould cheese |
Packaging type code | Case |
Supplier identification code | 20977 |
Minimum storage handling temperature | 4 °C |
Maximum storage handling temperature | 8 °C |
Always check the product information on the packaging.