
OOLANNIN MIKROVALMIS LIHAPULLAPANNU 300G MICRO-WAVE READY MEAT BALL HASH MEAL FROZEN
6410380097813
Material code: | 6410380097813 |
EAN code: | 6410380097813 |
Sales unit: | ST |
Sales amount: | 1.0 ST |
Manufacturer/Supplier: | Orkla Confectionery & Snacks Finland Ab |
Unit conversions
Availability: |
Product details
Origin of product
Country of manufacture | Finland |
Nutritional properties
Free From | Lactose |
Energy content (kJ) | 750 kJ |
Energy content (kcal) | 180 kcal |
fat, total | Exact 8.50 g |
fatty acids, total saturated | Exact 2 g |
Carbohydrates | Exact 21 g |
Carbohydrates of which sug. | Exact 0.50 g |
Protein | Exact 5 g |
Salt | Exact 0.40 g |
Other
Full description (Fin) | OOLANNIN MIKROVALMIS LIHAPULLAPANNU 300G PAKASTEATERIA |
Full description (Swe) | OOLANNIN MIKROVALMIS LIHAPULLAPANNU 300G MIKROFÄRDIG KÖTTBULLSPANNA FÄRDIG MAT |
Full description (Eng) | OOLANNIN MIKROVALMIS LIHAPULLAPANNU 300G MICRO-WAVE READY MEAT BALL HASH MEAL FROZEN |
Packaging type code | Bag |
Supplier identification code | 5750097810 |
Minimum storage handling temperature | -18 °C |
Always check the product information on the packaging.