
OOLANNIN MIKROVALMIS LIHAPULLAPANNU 300G PAKASTEATERIA
6410380097813
Material code: | 6410380097813 |
EAN code: | 6410380097813 |
Sales unit: | ST |
Sales amount: | 1.0 ST |
Manufacturer/Supplier: | Orkla Confectionery & Snacks Finland Ab |
Product type: | Order product |
If you want to buy order products in smaller quantities, please contact your C&C manager or sales manager

Availability: |
Product details
Nutritional properties
Free From | Lactose |
Energy content (kJ) | 750 kJ |
Energy content (kcal) | 180 kcal |
fat, total |
Tasan 8.50
g Exact 8.50 g |
fatty acids, total saturated |
Tasan 2
g Exact 2 g |
Carbohydrates |
Tasan 21
g Exact 21 g |
Carbohydrates of which sug. |
Tasan 0.50
g Exact 0.50 g |
Protein |
Tasan 5
g Exact 5 g |
Salt |
Tasan 0.40
g Exact 0.40 g |
Other
Full description (Fin) | OOLANNIN MIKROVALMIS LIHAPULLAPANNU 300G PAKASTEATERIA |
Full description (Swe) | OOLANNIN MIKROVALMIS LIHAPULLAPANNU 300G MIKROFÄRDIG KÖTTBULLSPANNA FÄRDIG MAT |
Full description (Eng) | OOLANNIN MIKROVALMIS LIHAPULLAPANNU 300G MICRO-WAVE READY MEAT BALL HASH MEAL FROZEN |
Packaging type code | Bag |
Supplier identification code | 5750097810 |
Minimum storage handling temperature | -18 °C |
Always check the product information on the packaging.